Tops Size Guide
Size | Bust Size (in) | Bust Size (cm) | Cup Size |
---|---|---|---|
XS | 30-32 | 76-82 | A-B |
S | 32-34 | 82-86 | B-C |
M | 34-36 | 86-91 | C-D |
L | 36-38 | 91-96.5 | D+ |
Size | Bust Size (in) | Bust Size (cm) | Cup Size |
---|---|---|---|
XS | 30-32 | 76-82 | A-B |
S | 32-34 | 82-86 | B-C |
M | 34-36 | 86-91 | C-D |
L | 36-38 | 91-96.5 | D+ |
Select Your Location
Select the country that is closest to your preferred delivery location.